


4,256 Sqm
Total area
39–135,204 Sqm
Unit area
30
Number of units
26
Number of apartments
2
Number of buildings
4
Number of stores
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | شقه B2+ روف برايفت Apartment in a Building | 170.39 Sqm 4 3 | Coming soon | 497,538.80 |
![]() | شقه B1 +روف برايفت Apartment in a Building | 170.39 Sqm 4 3 | Coming soon | 497,538.80 |
![]() | شقه B4 -الدور الثاني Apartment in a Building | 135.236 Sqm 3 2 | Coming soon | 338,090 |
![]() | شقه B3 -الدور الثاني Apartment in a Building | 135.204 Sqm 3 2 | Coming soon | 338,010 |
![]() | شقه B2 -الدور الثاني Apartment in a Building | 127.246 Sqm 3 2 | Coming soon | 318,115 |
![]() | شقه B1 -الدور الثاني Apartment in a Building | 127.269 Sqm 3 2 | Coming soon | 318,172.50 |
![]() | شقه B4 -الدور الاول Apartment in a Building | 135.236 Sqm 3 2 | Coming soon | 338,090 |
![]() | شقه B3 - الدور الاول Apartment in a Building | 135.204 Sqm 3 2 | Coming soon | 338,010 |
![]() | شقه B2 - الدور الاول Apartment in a Building | 127.246 Sqm 3 2 | Coming soon | 318,115 |
Showing 9 of 30 Properties