
Available
Al Watheer project (off-plan sales)
Prices start from
247,132.90
38,192 Sqm
Total area
353–1,176 Sqm
Unit area
7
Number of units
44
Number of buildings
About the project
Strategically located near key destinations
Easy access to the airport and commercial districts
Integrated services and amenities that enhance quality of life
Located in a promising area experiencing rapid urban growth
--
Construction and Building City – 2 minutes away
Jazan–Abu Arish Road – 3 minutes away
Jazan–Sabya Road – 3 minutes away
King Abdullah International Airport – 7 minutes away
--
Residential plots approved for villa construction
Build-ready soil with no raft foundation required
--
Amenities, parking areas, and designated spaces
Images
Project properties43
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | قطعة رقم 1 Land | 717.131 Sqm | Available | 501,991.70 |
![]() | قطعة رقم 2 Land | 580.606 Sqm | Available | 406,424.20 |
![]() | قطعة رقم 3 Land | 718.191 Sqm | Available | 502,733.70 |
![]() | قطعة رقم 4 Land | 713.13 Sqm | Available | 499,191 |
![]() | قطعة رقم 5 Land | 474.92 Sqm | Available | 332,444 |
![]() | قطعة رقم 6 Land | 660 Sqm | Available | 462,000 |
![]() | قطعة رقم 7 Land | 440 Sqm | Available | 308,000 |
![]() | قطعة رقم 8 Land | 713.13 Sqm | Available | 499,191 |
![]() | قطعة رقم 9 Land | 474.92 Sqm | Available | 332,444 |
Showing 9 of 43 Properties
Location
🗺️
Loading Map...
Certificates & Licenses
Off-plan sale (Wafi)
License number
706








